Asia Disc Rankings
This page shows weekly disc rankings for Asia based on aggregated retail signals tracked by The DiscList.
| # | History | Momentum | Change | Disc | Class | Category |
|---|---|---|---|---|---|---|
| 1 | ● Stable | - | WraithInnova Champion Discs | Assured Fade | Distance Driver | |
| 2 | ↗ Positive | ▲ 1 | HexAxiom Discs | True Flight | Midrange | |
| 3 | ↘ Negative | ▼ 1 | StarlingDisctroyer OÜ | True Flight | Distance Driver | |
| 4 | ● Stable | - | FirebirdInnova Champion Discs | Lockdown Fade | Fairway Driver | |
| 5 | ● Stable | - | NovaInnova Champion Discs | True Flight | Putter | |
| 6 | ● Stable | - | TeeBirdInnova Champion Discs | Assured Fade | Fairway Driver | |
| 7 | ↘ Negative | - | PixelAxiom Discs | True Flight | Putter | |
| 8 | ↗ Positive | ▲ 2 | EnvyAxiom Discs | Assured Fade | Putter | |
| 9 | ↘ Negative | ▼ 1 | GlitchMVP Disc Sports | True Flight | Putter | |
| 10 | ↗ Positive | ▲ 3 | PA-5Prodigy Disc | Progressive Turn | Putter | |
| 11 | ↘ Negative | ▼ 2 | SkylarkDisctroyer OÜ | Assured Fade | Midrange | |
| 12 | ● Stable | - | PigInnova Champion Discs | Assured Fade | Midrange | |
| 13 | ↘ Negative | ▼ 2 | BuzzzDiscraft | True Flight | Midrange | |
| 14 | ● Stable | - | BergKastaplast | Assured Fade | Putter | |
| 15 | ● Stable | - | ProxyAxiom Discs | Progressive Turn | Putter | |
| 16 | ● Stable | ▲ 1 | Aviar PutterInnova Champion Discs | True Flight | Putter | |
| 17 | ● Stable | ▲ 2 | MagnetDiscraft | True Flight | Putter | |
| 18 | ↘ Negative | ▼ 2 | ThunderbirdInnova Champion Discs | Assured Fade | Fairway Driver | |
| 19 | ● Stable | ▲ 3 | ValkyrieInnova Champion Discs | True Flight | Fairway Driver | |
| 20 | ↗ Positive | - | DiamondLatitude 64 | Early Turn | Fairway Driver | |
| 21 | ● Stable | - | CraveAxiom Discs | True Flight | Fairway Driver | |
| 22 | ● Stable | ▲ 1 | StorkDisctroyer OÜ | Unknown | Uncategorized | |
| 23 | ● Stable | ▲ 2 | Pole CatInnova Champion Discs | True Flight | Putter | |
| 24 | ● Stable | - | Mako 3Innova Champion Discs | True Flight | Midrange | |
| 25 | ↗ Positive | ▲ 81 | TrailMVP Disc Sports | True Flight | Distance Driver | |
| 26 | ● Stable | - | DestroyerInnova Champion Discs | Assured Fade | Distance Driver | |
| 27 | ● Stable | - | BirdieInnova Champion Discs | True Flight | Putter | |
| 28 | ↗ Positive | ▲ 23 | MD3 (new)Discmania | True Flight | Midrange | |
| 29 | ● Stable | ▼ 1 | Aviar 3Innova Champion Discs | Assured Fade | Putter | |
| 30 | ↗ Positive | ▼ 1 | WattMVP Disc Sports | True Flight | Putter | |
| 31 | ● Stable | - | ArchangelInnova Champion Discs | Early Turn | Fairway Driver | |
| 32 | ↗ Positive | ▼ 2 | PyroAxiom Discs | Assured Fade | Midrange | |
| 33 | ● Stable | - | SharkInnova Champion Discs | Assured Fade | Midrange | |
| 34 | ● Stable | ▼ 2 | ZoneDiscraft | Assured Fade | Midrange | |
| 35 | ↗ Positive | ▼ 1 | AnodeMVP Disc Sports | True Flight | Putter | |
| 36 | ● Stable | ▼ 1 | TeslaMVP Disc Sports | True Flight | Fairway Driver | |
| 37 | ↘ Negative | ▼ 1 | DaggerLatitude 64 | True Flight | Putter | |
| 38 | ↘ Negative | ▼ 20 | PureLatitude 64 | True Flight | Putter | |
| 39 | ● Stable | ▼ 2 | KeystoneLatitude 64 | True Flight | Putter | |
| 40 | ● Stable | ▼ 1 | LeopardInnova Champion Discs | Progressive Turn | Fairway Driver | |
| 41 | ● Stable | ▼ 3 | ClaymoreLatitude 64 | True Flight | Midrange | |
| 42 | ● Stable | ▼ 2 | Z-NukeDiscraft | Assured Fade | Distance Driver | |
| 43 | ● Stable | ▼ 1 | BeastInnova Champion Discs | True Flight | Distance Driver | |
| 44 | ● Stable | - | DartInnova Champion Discs | True Flight | Putter | |
| 45 | ↘ Negative | ▼ 4 | Simon Line BalanceAxiom Discs | Assured Fade | Midrange | |
| 46 | ● Stable | ▼ 1 | InsanityAxiom Discs | Progressive Turn | Fairway Driver | |
| 47 | ● Stable | - | HeatDiscraft | Early Turn | Fairway Driver | |
| 48 | ● Stable | ▼ 5 | PeakLatitude 64 | True Flight | Putter | |
| 49 | ↘ Negative | ▼ 3 | SveaKastaplast | Progressive Turn | Midrange | |
| 50 | ↘ Negative | ▼ 2 | GöteKastaplast | True Flight | Midrange | |
| 51 | ● Stable | ▼ 1 | Ballista ProLatitude 64 | Assured Fade | Distance Driver | |
| 52 | ↗ Positive | ▼ 3 | Teebird 3Innova Champion Discs | Assured Fade | Fairway Driver | |
| 53 | ● Stable | ▼ 1 | ForceDiscraft | Assured Fade | Distance Driver | |
| 54 | ● Stable | - | CrankDiscraft | True Flight | Distance Driver | |
| 55 | ● Stable | ▲ 1 | VoltMVP Disc Sports | Assured Fade | Fairway Driver | |
| 56 | ● Stable | ▼ 3 | KratosDiscraft | Assured Fade | Putter | |
| 57 | ● Stable | ▼ 2 | RoachDiscraft | True Flight | Putter | |
| 58 | ● Stable | ▼ 1 | CicadaDiscraft | True Flight | Fairway Driver | |
| 59 | ● Stable | ▼ 1 | RelayMVP Disc Sports | Progressive Turn | Fairway Driver | |
| 60 | ● Stable | ▼ 1 | SparrowDisctroyer OÜ | Assured Fade | Putter | |
| 61 | ● Stable | ▼ 1 | Swan RebornWestside Golf Discs | Early Turn | Putter | |
| 62 | ● Stable | - | AviarX3Innova Champion Discs | Assured Fade | Putter | |
| 63 | ● Stable | ▼ 2 | FuseLatitude 64 | Progressive Turn | Midrange | |
| 64 | ● Stable | ▼ 1 | RocInnova Champion Discs | Assured Fade | Putter | |
| 65 | ● Stable | ▼ 1 | RocX3Innova Champion Discs | Lockdown Fade | Midrange | |
| 66 | ↗ Positive | ▼ 1 | SweepLatitude 64 | Assured Fade | Fairway Driver | |
| 67 | ● Stable | - | ORCInnova Champion Discs | Assured Fade | Distance Driver | |
| 68 | ● Stable | ▼ 2 | BraveLatitude 64 | True Flight | Fairway Driver | |
| 69 | ● Stable | - | River ProLatitude 64 | True Flight | Fairway Driver | |
| 70 | ● Stable | ▼ 2 | ScorchDiscraft | True Flight | Distance Driver | |
| 71 | ● Stable | ▼ 1 | RekoKastaplast | True Flight | Putter | |
| 72 | ● Stable | ▼ 1 | AtomMVP Disc Sports | Progressive Turn | Putter | |
| 73 | ● Stable | ▼ 1 | LotsKastaplast | True Flight | Fairway Driver | |
| 74 | ● Stable | ▼ 1 | WaveMVP Disc Sports | True Flight | Distance Driver | |
| 75 | ● Stable | ▼ 1 | NomadMVP Disc Sports | True Flight | Putter | |
| 76 | ● Stable | ▲ 3 | Saint ProLatitude 64 | True Flight | Fairway Driver | |
| 77 | ● Stable | ▼ 2 | HopeLatitude 64 | True Flight | Putter | |
| 78 | ● Stable | ▼ 2 | Banger-GTDiscraft | True Flight | Putter | |
| 79 | ● Stable | ▼ 1 | FireballAxiom Discs | Lockdown Fade | Fairway Driver | |
| 80 | ● Stable | ▼ 3 | GauntletLatitude 64 | True Flight | Putter | |
| 81 | ● Stable | ▼ 1 | JärnKastaplast | Assured Fade | Midrange | |
| 82 | ● Stable | ▼ 1 | FD (Jackal, Fairway Driver)Discmania | True Flight | Fairway Driver | |
| 83 | ● Stable | - | ReactorMVP Disc Sports | True Flight | Midrange | |
| 84 | ● Stable | ▼ 2 | KaxeKastaplast | Assured Fade | Fairway Driver | |
| 85 | ● Stable | ▼ 1 | BeetleLatitude 64 | Progressive Turn | Putter | |
| 86 | ● Stable | ▼ 1 | IonMVP Disc Sports | Assured Fade | Putter | |
| 87 | ● Stable | ▼ 1 | BossInnova Champion Discs | Assured Fade | Distance Driver | |
| 88 | ↘ Negative | ▼ 1 | ExplorerLatitude 64 | Assured Fade | Fairway Driver | |
| 89 | ● Stable | ▼ 1 | PilotStreamline Discs | True Flight | Putter | |
| 90 | ↘ Negative | ▼ 1 | SenseiDiscmania | True Flight | Putter | |
| 91 | ● Stable | ▼ 1 | InertiaMVP Disc Sports | True Flight | Fairway Driver | |
| 92 | ↘ Negative | ▼ 1 | P2 (new)Discmania | True Flight | Putter | |
| 93 | ↘ Negative | ▼ 1 | ResistorMVP Disc Sports | Lockdown Fade | Fairway Driver | |
| 94 | ● Stable | ▼ 1 | Roc 3Innova Champion Discs | Assured Fade | Midrange | |
| 95 | ● Stable | ▼ 1 | MD1 (Midrange Driver)Discmania | True Flight | Midrange | |
| 96 | ↗ Positive | ▲ 21 | DD (new)Discmania | Progressive Turn | Distance Driver | |
| 97 | ● Stable | ▼ 1 | CometDiscraft | Progressive Turn | Midrange | |
| 98 | ↘ Negative | ▼ 3 | Berg XKastaplast | Assured Fade | Putter | |
| 99 | ● Stable | ▼ 1 | Lockdown Fade | Midrange | ||
| 100 | ● Stable | ▼ 3 | PassionDiscraft | True Flight | Fairway Driver |
